M.S. Carbon Worm Drive Clamp
Mild Steel Hose Clamp
Catalogue-based size range, technical drawing, packing quantity, and rates for M.S. Carbon worm drive hose clamps used in practical industrial fastening.
Catalogue Details
Product name and selection data from the catalogue
The catalogue names this product family as Worm Drive Clamp - S.S. 304 & M.S. Carbon. For the mild steel product, use the size range and box quantity details below.
Drawing Dimensions
Clamp drawing callouts
The drawing identifies the adjustable DIA Min / Max range and the main clamp geometry needed for selection and enquiry.
Size And Rate Table
M.S. Carbon mild steel hose clamp sizes
Size and box quantity details are shown for quick selection.
| Ordering code | Min dia (mm) | Max dia (mm) | Min size (inch) | Max size (inch) | Qty. per box |
|---|---|---|---|---|---|
| A00M | 12 | 16 | 1/2 | 5/8 | 100 pcs |
| A00 | 14 | 20 | 1/2 | 3/4 | 100 pcs |
| A0 | 16 | 22 | 5/8 | 7/8 | 100 pcs |
| A100S | 18 | 28 | 3/4 | 1" | 100 pcs |
| A0X | 20 | 28 | 3/4 | 1.1/8 | 100 pcs |
| A1A | 22 | 30 | 7/8 | 1.1/8 | 100 pcs |
| 137S | 25 | 35 | 1" | 1.3/8 | 100 pcs |
| A1 | 30 | 38 | 1.1/8 | 1.3/8 | 100 pcs |
| A1X | 30 | 40 | 1.1/8 | 1.5/8 | 100 pcs |
| A45A | 32 | 45 | 1.1/4 | 1.3/4 | 50 pcs |
| A2A | 38 | 50 | 1.1/2 | 1.7/8 | 50 pcs |
| A2 | 42 | 55 | 1.3/4 | 2.1/8 | 50 pcs |
| A2X | 45 | 60 | 1.3/8 | 2.3/8 | 50 pcs |
| A65A | 45 | 65 | 1.3/8 | 2.3/8 | 50 pcs |
| A3 | 50 | 70 | 2" | 2.3/4 | 50 pcs |
| A75A | 55 | 75 | 2.1/4 | 3" | 50 pcs |
| A3X | 60 | 80 | 2.3/8 | 3.1/8 | 50 pcs |
| A4 | 70 | 90 | 2.3/4 | 3.1/2 | 50 pcs |
| A4X | 80 | 100 | 3.1/4 | 4" | 50 pcs |
| 110A | 90 | 110 | 3.1/2 | 4.3/8 | 50 pcs |
| A5 | 95 | 115 | 3.3/4 | 4.5/8 | 50 pcs |
| A5X | 100 | 120 | 3.3/4 | 4.1/2 | 50 pcs |
| A6 | 110 | 130 | 4.3/8 | 5.1/4 | 50 pcs |
| 575S | 125 | 145 | 5" | 5.3/4 | 50 pcs |
| A6X | 140 | 160 | 5.5/8 | 6.3/8 | 50 pcs |
| 7" | 160 | 178 | 6" | 7" | 50 pcs |
| 8" | 183 | 203 | 7" | 8" | 50 pcs |
| 9" | 209 | 229 | 8" | 9" | 50 pcs |
| 10" | 234 | 254 | 9" | 10" | 50 pcs |
| 11" | 260 | 280 | 10" | 11" | 50 pcs |
| 12" | 285 | 305 | 11" | 12" | 50 pcs |
| 13" | 310 | 330 | 12" | 13" | 50 pcs |
| 14" | 336 | 356 | 13" | 14" | 50 pcs |
| 15" | 361 | 381 | 14" | 15" | 50 pcs |
| 16" | 386 | 406 | 15" | 16" | 50 pcs |
| 17" | 412 | 432 | 16" | 17" | 50 pcs |
| 18" | 437 | 457 | 17" | 18" | 50 pcs |
| 19" | 463 | 483 | 18" | 19" | 50 pcs |
| 20" | 488 | 508 | 19" | 20" | 50 pcs |
Customized size requirement
Please reach out for customized size requirement; the catalogue notes that sizes can be engineered as per need.
GST and price terms
GST 18% applicable after discount price. Price Ex - Factory - Rajkot.
Delivery note
Delivery of running products will be done on time.
Catalogue reference
Catalogue markings show Sunlight Industries / ACKOFIT, www.ackofit.com, info@ackofit.com, 91570 97570, and 98982 64541.